sailed from London, UK, on 27 May 1859,
arrived at Lyttelton, NZ, on 12 September 1859

Assisted Emigration to CANTERBURY by the Ship CRESSWELL
| Number of Adults | First names | Surname | Adults | Children |
County | Occupation | Payable by Individuals - etc | Remarks |
|---|---|---|---|---|---|---|---|---|
| Edward | BROKER | 40 | Middlesex | Plasterer | ||||
| Emily | " | 48 | ||||||
| Sarah | " | 18 | ||||||
| Edward | " | 14 | ||||||
| 5 | £115-10-0 £36-3-4 | |||||||
| John | ELVINES | 30 | Groom | |||||
| Sarah | " | 28 | ||||||
| John | " | 4 | ||||||
| Edward | " | 2 | ||||||
| Charles | " | 9 mths |
Sarah Elvines was Emily
Brocker's niece.
John jr & Edward Elvines both died on board.
---oo0oo---