as at 7 April 1861
Parish of: Govan Parliamentary Burgh of:
Glasgow Page: 7 |
||||||||||||||
|
||||||||||||||
Surname | First name(s) | Relation | Condition | Sex | Age | Occupation | Where Born | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STRANG | Isabella | Head | Widow | M | 57 | Guardian of Family | Lanark - Coatdyke | |||||||
STRANG | William | Son | Unmarried | M | 22 | House Carpenter | Lanark - Glasgow | |||||||
STRANG | George | Son | Unmarried | M | 20 | House Carpenter | Lanark - Glasgow | |||||||
STRANG | Daniel | Son | Unmarried | M | 18 | Drapers Messenger | Lanark - Glasgow | |||||||
STRANG | Isabella | Daughter | Unmarried | F | 18 | Scholar | Lanark - Glasgow | |||||||
STRANG | David | Son | Unmarried | M | 15 | Drapers Messenger | Lanark - Glasgow |
---oo0oo---