(as at 30 March 1851)
Piece: SCT1851/644 Place:
Gorbals -Lanarkshire Enumeration District: 29 |
||||||||||||||
|
||||||||||||||
Surname | First name(s) | Relation | Condition | Sex | Age | Occupation | Where Born | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STRANG | James | Head | Married | M | 50 | Patern Maker | Lanarkshire - Shotts | |||||||
STRANG | Isabella | Wife | Married | F | 49 | Wife | Lanarkshire - West Monkland | |||||||
STRANG | James | Son | Unmarried | M | 21 | Joiner | Lanarkshire - West Monkland | |||||||
STRANG | Robert | Son | Unmarried | M | 18 | Joiner | Lanarkshire - West Monkland | |||||||
STRANG | John | Son | Unmarried | M | 16 | Message Boy | Lanarkshire - West Monkland | |||||||
STRANG | William | Son | Unmarried | M | 14 | Scholar | Lanarkshire - West Monkland | |||||||
STRANG | George | Son | Unmarried | M | 12 | Scholar | Lanarkshire - Glasgow | |||||||
STRANG | Daniel | Son | Unmarried | M | 7 | Scholar | Lanarkshire - Glasgow | |||||||
STRANG | Isabella | Daughter | Unmarried | F | 7 | Scholar | Lanarkshire - Glasgow | |||||||
STRANG | David | Son | Unmarried | M | 3 | Son | Lanarkshire - Govan |
---oo0oo---